Size Charts
Size Charts
Start with the brand of the product you’re buying. If you’re between sizes, Carhartt generally recommends sizing up on chest and choosing the longer inseam.
Carhartt — Men’s shirts & sweatshirts
Source: Carhartt size & fit guide (shirts/sweatshirts table). Also consistent with Carhartt Company Gear / carhartt.com men’s guides.
| Size | Chest | Waist | Hip (seat) |
|---|---|---|---|
| S | 34–36" | 28–30" | 34–36" |
| M | 38–40" | 32–34" | 38–40" |
| L | 42–44" | 36–38" | 42–44" |
| XL | 46–48" | 40–42" | 46–48" |
| 2XL | 50–52" | 44–46" | 50–52" |
| 3XL | 54–56" | 48–50" | 54–56" |
| 4XL | 58–60" | 52–54" | 58–60" |
Tall vs Regular (Carhartt): Tall is typically ~2" longer in torso; tall long sleeves ~2" longer; tall short sleeves ~½" longer.
Carhartt — Men’s pants
Source: Carhartt pants size chart + inseam guidance on the same page. Matches guidance shown on Carhartt 104986 product pages.
| Recommended size (waist) | Waist | Hip (seat) |
|---|---|---|
| 30 | 30" | 36" |
| 32 | 32" | 38" |
| 34 | 34" | 40" |
| 36 | 36" | 42" |
| 38 | 38" | 44" |
| 40 | 40" | 46" |
| 42 | 42" | 48" |
| 44 | 44" | 50" |
| 46 | 46" | 52" |
| 48 | 48" | 54" |
| 50 | 50" | 56" |
| 52 | 52" | 58" |
| 54 | 54" | 60" |
Inseam (order this size)
| Your inseam measurement | Order |
|---|---|
| 27–28" | 28" |
| 29–30" | 30" |
| 31–32" | 32" |
| 33–34" | 34" |
| 35–36" | 36" |
If between sizes: larger waist; longer inseam (per Carhartt).
Majestic Glove
Source: Majestic Glove sizing guide
How to measure: circumference of the hand in inches between thumb and knuckle (exclude thumb).
| Hand circumference | Glove size |
|---|---|
| 5–6" | XXS |
| 6–7" | XS |
| 7–8" | S |
| 8–9" | M |
| 9–10" | L |
| 10–11" | XL |
| 11–12" | XXL (2XL) |
| 12–13" | XXXL (3XL) |
Bulwark FR
Source: Bulwark Fit Guide (how to measure). Numeric grids are product-specific Men’s Fit Charts (MFC) in Bulwark catalogs / product pages — not one storewide table.
For Bulwark items in our store, use the measuring instructions on Bulwark’s fit guide, then match the MFC listed for that style (chest/neck/waist). If waist is larger than chest on covering garments, Bulwark guidance is generally to size from the larger midsection measurement.
Key measures Bulwark asks for: neck, chest, waist/midsection, sleeve (center back neck → wrist), inseam (crotch → below ankle bone).